Products
One module treats up to 1,000 m³/h. For larger air handlers, we size the number and placement of modules for your project — tell us the airflow and we will recommend the layout. Prices are quoted per project; send an inquiry and we will reply with a model recommendation and a quotation.
| Model | Best for | Input voltage | Ion output | Airflow | Power | Size |
|---|---|---|---|---|---|---|
| KYOG220V01GP | Duct & AHU, EU commercial | AC 220 V / 50 Hz | >15M ions/cm³ | <1,000 m³/h | 3–5 W | 150 × 90 × 60 mm |
| KYOG220V02GP | Central AC ducts, FCU, AHU | 220 V AC / 12 V DC | >200M ions/cm³ | ≤1,000 m³/h | <3 W | 95 × 75 × 60 mm |
| KYOG110V04GP | VRF, PTAC & ductless, US | 110 V AC (220 V on request) | >15M ions/cm³ | <1,000 m³/h | <1 W | 80 × 25 × 32 mm |
The standard duct and air-handler module for EU commercial projects. 24 needlepoint emitters generate positive and negative ions that break down odours and VOCs and reduce airborne bacteria and particles. Third-party laboratory tested, with a 15,000-hour service life and no replacement parts.
| Input voltage | AC 220 V / 50 Hz |
|---|---|
| Output voltage | −10 kV (maximum) |
| Ion concentration | >15 × 10⁶ ions/cm³ |
| Power consumption | 3–5 W |
| Input current | 150–200 mA |
| Applicable airflow | <1,000 m³/h |
| Ozone output | <0.005 ppm (laboratory tested) |
| Laboratory results* | Bacterial killing >94% · Odour removal >90% · Formaldehyde removal >90% |
| Service life | 15,000 hours |
| Dimensions / weight | 150 × 90 × 60 mm · 0.5 kg |
| Compliance (manufacturer) | UL, CUL, ETL, CE, CB, EMC, RoHS, REACH as listed by the manufacturer |
| Best for | Commercial buildings, schools, healthcare, offices — duct and AHU mounting |
Our highest ion output in the smallest package. 37 needlepoint emitters deliver over 200 million ions/cm³ for central air-conditioning ducts, fan coil units and air handlers. Dual-voltage input covers 220 V AC mains and 12 V DC systems, and the 95 mm body fits tight duct spaces.
| Input voltage | 220 V AC / 12 V DC, 50/60 Hz |
|---|---|
| Output voltage | −6.5 kV |
| Ion concentration | >200 × 10⁶ ions/cm³ |
| Power consumption | <3 W |
| Input current | 110 V: 0.05–0.1 A · 12 V: 0.2–0.3 A |
| Applicable airflow | ≤1,000 m³/h |
| Ozone output | <0.005 ppm |
| Service life | 15,000 hours |
| Dimensions / weight | 95 × 75 × 60 mm · 0.3 kg |
| Compliance (manufacturer) | UL, CUL, ETL, CE, CB, EMC, RoHS, REACH as listed by the manufacturer |
| Best for | Central AC ducts, fan coil units, air handlers — where the highest ion density is needed |
Built for the US market and for ductless systems. A carbon-fibre brush emitter — the same approach used by leading North American HVAC ionizer brands — designed to meet the UL 2998 zero-ozone standard, drawing under 1 W. At 80 mm long it fits fan coils, VRF indoor units and PTAC units where a duct module cannot go. 220 V versions are available on request.
| Input voltage | 110 V AC (220 V AC / custom on request) |
|---|---|
| Output voltage | −7.5 kV |
| Ion concentration | >15 × 10⁶ ions/cm³ |
| Power consumption | <1 W |
| Input current | ≤0.01 A |
| Applicable airflow | <1,000 m³/h |
| Ozone output | <0.005 ppm — designed to meet UL 2998 zero-ozone requirements |
| Service life | 15,000 hours |
| Dimensions / weight | 80 × 25 × 32 mm · 0.1 kg |
| Compliance (manufacturer) | UL, CUL, ETL, CE, CB, EMC, RoHS, REACH as listed by the manufacturer |
| Best for | VRF, PTAC, ductless and mini-split systems; fan coils; US 110 V / 60 Hz projects |
* Laboratory results for the KYOG220V01GP are manufacturer-published third-party laboratory results under controlled laboratory conditions. Actual performance varies with airflow, pollutant load and installation. Test reports are available on request for the selected model.
Each module treats up to 1,000 m³/h of airflow. For a larger air handler, use more than one module and place them across the airstream — tell us the airflow, duct size and system type in your inquiry and we will recommend the number and placement. All three modules are also available for OEM/ODM private-label projects with custom voltage and branding.
Duct & AHU ionizer — full specifications, dimensions, applications and compliance notes.
Download PDFHigh-density duct ionizer — full specifications, dimensions, applications and compliance notes.
Download PDFBrush ionizer for North America — full specifications, dimensions, applications and compliance notes.
Download PDFMost modules can be customised — voltage, airflow, size, logo and packaging. Tell us what you need.
Contact Us